This residential property is located at 501 E Central St, Whitewater, Kansas. Built in 2018, the home includes 3 bedrooms, 2 full bathrooms, and sits on a lot of 0.29 acres. The county-appraised value for the 2026 tax year is $312,900.
Data fetched Jun 23, 2026.
| Year | 1st Half | 2nd Half | Annual Total | Paid | |
|---|---|---|---|---|---|
| 2025 current | $3,744.78 | $3,744.77 | $7,489.55 | ✓ / ✓ | |
| base tax | $2,993.97 | $2,993.97 | — | ✓ / ✓ | |
| special assessment | $376.83 | $376.82 | — | ✓ / ✓ | |
| special assessment | $373.98 | $373.98 | — | ✓ / ✓ | |
| 2024 | $3,969.61 | $3,969.60 | $7,939.21 | ✓ / ✓ | |
| base tax | $3,218.74 | $3,218.74 | — | ✓ / ✓ | |
| special assessment | $374.00 | $374.00 | — | ✓ / ✓ | |
| special assessment | $376.87 | $376.86 | — | ✓ / ✓ | |
| 2023 | $3,721.35 | $3,721.34 | $7,442.69 | ✓ / ✓ | |
| base tax | $2,970.48 | $2,970.48 | — | ✓ / ✓ | |
| special assessment | $374.00 | $374.00 | — | ✓ / ✓ | |
| special assessment | $376.87 | $376.86 | — | ✓ / ✓ | |
| 2022 | $3,120.32 | $3,120.31 | $6,240.63 | ✓ / ✓ | |
| base tax | $2,369.45 | $2,369.45 | — | ✓ / ✓ | |
| special assessment | $374.00 | $374.00 | — | ✓ / ✓ | |
| special assessment | $376.87 | $376.86 | — | ✓ / ✓ | |
| 2021 | $3,046.98 | $3,046.97 | $6,093.95 | ✓ / ✓ | |
| base tax | $2,296.11 | $2,296.11 | — | ✓ / ✓ | |
| special assessment | $374.00 | $374.00 | — | ✓ / ✓ | |
| special assessment | $376.87 | $376.86 | — | ✓ / ✓ |
Click any year to expand. Tax data from Butler County Tax Portal. Last updated May 24, 2026.