This residential property is located at 503 E Central St in Whitewater, Kansas. Built in 2020, the home includes 4 bedrooms and 3 full bathrooms on a lot of 0.29 acres. For the 2026 tax year, the property was appraised by the county at $341,400.
Data fetched Jun 23, 2026.
| Year | 1st Half | 2nd Half | Annual Total | Paid | |
|---|---|---|---|---|---|
| 2025 current | $3,825.41 | $3,825.40 | $7,650.81 | ✓ / ✓ | |
| base tax | $3,074.60 | $3,074.60 | — | ✓ / ✓ | |
| special assessment | $373.98 | $373.98 | — | ✓ / ✓ | |
| special assessment | $376.83 | $376.82 | — | ✓ / ✓ | |
| 2024 | $3,443.14 | $3,443.13 | $6,886.27 | ✓ / ✓ | |
| base tax | $2,692.27 | $2,692.27 | — | ✓ / ✓ | |
| special assessment | $376.87 | $376.86 | — | ✓ / ✓ | |
| special assessment | $374.00 | $374.00 | — | ✓ / ✓ | |
| 2023 | $3,217.87 | $3,217.86 | $6,435.73 | ✓ / ✓ | |
| base tax | $2,467.00 | $2,467.00 | — | ✓ / ✓ | |
| special assessment | $376.87 | $376.86 | — | ✓ / ✓ | |
| special assessment | $374.00 | $374.00 | — | ✓ / ✓ | |
| 2022 | $2,827.62 | $2,827.61 | $5,655.23 | ✓ / ✓ | |
| base tax | $2,076.75 | $2,076.75 | — | ✓ / ✓ | |
| special assessment | $376.87 | $376.86 | — | ✓ / ✓ | |
| special assessment | $374.00 | $374.00 | — | ✓ / ✓ | |
| 2021 | $1,426.50 | $1,426.49 | $2,852.99 | ✓ / ✓ | |
| base tax | $675.63 | $675.63 | — | ✓ / ✓ | |
| special assessment | $376.87 | $376.86 | — | ✓ / ✓ | |
| special assessment | $374.00 | $374.00 | — | ✓ / ✓ |
Click any year to expand. Tax data from Butler County Tax Portal. Last updated May 24, 2026.