Data fetched Aug 30, 2026.
| Year | 1st Half | 2nd Half | Annual Total | Paid | |
|---|---|---|---|---|---|
| 2024 | $1,211.09 | $1,211.09 | $2,422.18 | ✓ / ✓ | |
| base tax | $1,211.09 | $1,211.09 | — | ✓ / ✓ | |
| 2023 | $1,218.13 | $1,218.13 | $2,436.26 | ✓ / ✓ | |
| base tax | $1,218.13 | $1,218.13 | — | ✓ / ✓ | |
| 2022 | $1,231.47 | $1,231.47 | $2,462.94 | ✓ / ✓ | |
| base tax | $1,231.47 | $1,231.47 | — | ✓ / ✓ | |
| 2021 | $1,198.60 | $1,198.60 | $2,397.20 | ✓ / ✓ | |
| base tax | $1,198.60 | $1,198.60 | — | ✓ / ✓ | |
| 2020 | $1,200.89 | $1,200.89 | $2,401.78 | ✓ / ✓ | |
| base tax | $1,200.89 | $1,200.89 | — | ✓ / ✓ | |
| 2019 | $1,153.09 | $1,153.09 | $2,306.18 | ✓ / ✓ | |
| base tax | $1,153.09 | $1,153.09 | — | ✓ / ✓ | |
| 2018 | $1,139.17 | $1,139.17 | $2,278.34 | ✓ / ✓ | |
| base tax | $1,139.17 | $1,139.17 | — | ✓ / ✓ | |
| 2017 | $1,128.75 | $1,128.75 | $2,257.50 | ✓ / ✓ | |
| base tax | $1,128.75 | $1,128.75 | — | ✓ / ✓ | |
| 2016 | $1,120.36 | $1,120.36 | $2,240.72 | ✓ / ✓ | |
| base tax | $1,120.36 | $1,120.36 | — | ✓ / ✓ | |
| 2015 | $1,101.21 | $1,101.21 | $2,202.42 | ✓ / ✓ | |
| base tax | $1,101.21 | $1,101.21 | — | ✓ / ✓ | |
| 2014 | $1,073.43 | $1,073.43 | $2,146.86 | ✓ / ✓ | |
| base tax | $1,073.43 | $1,073.43 | — | ✓ / ✓ | |
| 2013 | $1,092.09 | $1,092.09 | $2,184.18 | ✓ / ✓ | |
| base tax | $1,092.09 | $1,092.09 | — | ✓ / ✓ | |
| 2012 | $1,086.85 | $1,086.85 | $2,173.70 | ✓ / ✓ | |
| base tax | $1,086.85 | $1,086.85 | — | ✓ / ✓ | |
| 2011 | $1,078.21 | $1,078.21 | $2,156.42 | ✓ / ✓ | |
| base tax | $1,078.21 | $1,078.21 | — | ✓ / ✓ | |
| 2010 | $1,038.20 | $1,038.20 | $2,076.40 | ✓ / ✓ | |
| base tax | $1,038.20 | $1,038.20 | — | ✓ / ✓ | |
| 2009 | $1,032.24 | $1,032.24 | $2,064.48 | ✓ / ✓ | |
| base tax | $1,032.24 | $1,032.24 | — | ✓ / ✓ | |
| 2008 | $1,007.66 | $1,007.66 | $2,015.32 | ✓ / ✓ | |
| base tax | $1,007.66 | $1,007.66 | — | ✓ / ✓ | |
| 2007 | $971.23 | $971.23 | $1,942.46 | ✓ / ✓ | |
| base tax | $971.23 | $971.23 | — | ✓ / ✓ |
Click any year to expand. Tax data from Crawford County Tax Portal. Last updated Jul 18, 2026.