Data fetched Aug 31, 2026.
| Year | 1st Half | 2nd Half | Annual Total | Paid | |
|---|---|---|---|---|---|
| 2024 | $775.64 | $775.64 | $1,551.28 | ✓ / ✓ | |
| base tax | $775.64 | $775.64 | — | ✓ / ✓ | |
| 2023 | $764.24 | $764.24 | $1,528.48 | ✓ / ✓ | |
| base tax | $764.24 | $764.24 | — | ✓ / ✓ | |
| 2022 | $772.69 | $772.69 | $1,545.38 | ✓ / ✓ | |
| base tax | $772.69 | $772.69 | — | ✓ / ✓ | |
| 2021 | $792.27 | $792.27 | $1,584.54 | ✓ / ✓ | |
| base tax | $792.27 | $792.27 | — | ✓ / ✓ | |
| 2020 | $1,224.53 | $1,224.53 | $2,449.06 | ✓ / ✓ | |
| base tax | $1,224.53 | $1,224.53 | — | ✓ / ✓ | |
| 2019 | $1,219.39 | $1,219.39 | $2,438.78 | ✓ / ✓ | |
| base tax | $1,219.39 | $1,219.39 | — | ✓ / ✓ | |
| 2018 | $1,206.96 | $1,206.96 | $2,413.92 | ✓ / ✓ | |
| base tax | $1,206.96 | $1,206.96 | — | ✓ / ✓ | |
| 2017 | $1,210.52 | $1,210.52 | $2,421.04 | ✓ / ✓ | |
| base tax | $1,210.52 | $1,210.52 | — | ✓ / ✓ | |
| 2016 | $1,181.92 | $1,181.92 | $2,363.84 | ✓ / ✓ | |
| base tax | $1,181.92 | $1,181.92 | — | ✓ / ✓ | |
| 2015 | $1,195.27 | $1,195.27 | $2,390.54 | ✓ / ✓ | |
| base tax | $1,195.27 | $1,195.27 | — | ✓ / ✓ | |
| 2014 | $1,168.08 | $1,168.08 | $2,336.16 | ✓ / ✓ | |
| base tax | $1,168.08 | $1,168.08 | — | ✓ / ✓ | |
| 2013 | $1,206.03 | $1,206.03 | $2,412.06 | ✓ / ✓ | |
| base tax | $1,206.03 | $1,206.03 | — | ✓ / ✓ | |
| 2012 | $1,217.01 | $1,217.01 | $2,434.02 | ✓ / ✓ | |
| base tax | $1,217.01 | $1,217.01 | — | ✓ / ✓ | |
| 2011 | $1,208.55 | $1,208.55 | $2,417.10 | ✓ / ✓ | |
| base tax | $1,208.55 | $1,208.55 | — | ✓ / ✓ | |
| 2010 | $1,195.91 | $1,195.91 | $2,391.82 | ✓ / ✓ | |
| base tax | $1,195.91 | $1,195.91 | — | ✓ / ✓ | |
| 2009 | $1,276.81 | $1,276.81 | $2,553.62 | ✓ / ✓ | |
| base tax | $1,276.81 | $1,276.81 | — | ✓ / ✓ | |
| 2008 | $1,229.25 | $1,229.25 | $2,458.50 | ✓ / ✓ | |
| base tax | $1,229.25 | $1,229.25 | — | ✓ / ✓ | |
| 2007 | $1,202.52 | $1,202.52 | $2,405.04 | ✓ / ✓ | |
| base tax | $1,202.52 | $1,202.52 | — | ✓ / ✓ |
Click any year to expand. Tax data from Crawford County Tax Portal. Last updated Jul 21, 2026.