Data fetched Aug 30, 2026.
| Year | 1st Half | 2nd Half | Annual Total | Paid | |
|---|---|---|---|---|---|
| 2024 | $411.92 | $411.92 | $823.84 | ✓ / ✓ | |
| base tax | $411.92 | $411.92 | — | ✓ / ✓ | |
| 2023 | $400.52 | $400.52 | $801.04 | ✓ / ✓ | |
| base tax | $400.52 | $400.52 | — | ✓ / ✓ | |
| 2022 | $294.55 | $294.55 | $589.10 | ✓ / ✓ | |
| base tax | $294.55 | $294.55 | — | ✓ / ✓ | |
| 2021 | $302.36 | $302.36 | $604.72 | ✓ / ✓ | |
| base tax | $302.36 | $302.36 | — | ✓ / ✓ | |
| 2020 | $294.79 | $294.79 | $589.58 | ✓ / ✓ | |
| base tax | $294.79 | $294.79 | — | ✓ / ✓ | |
| 2019 | $258.68 | $258.68 | $517.36 | ✓ / ✓ | |
| base tax | $258.68 | $258.68 | — | ✓ / ✓ | |
| 2018 | $259.01 | $259.01 | $518.02 | ✓ / ✓ | |
| base tax | $259.01 | $259.01 | — | ✓ / ✓ | |
| 2017 | $249.28 | $249.28 | $498.56 | ✓ / ✓ | |
| base tax | $249.28 | $249.28 | — | ✓ / ✓ | |
| 2016 | $152.27 | $152.27 | $304.54 | ✓ / ✓ | |
| base tax | $152.27 | $152.27 | — | ✓ / ✓ | |
| 2015 | $141.36 | $141.36 | $282.72 | ✓ / ✓ | |
| base tax | $141.36 | $141.36 | — | ✓ / ✓ | |
| 2014 | $133.07 | $133.07 | $266.14 | ✓ / ✓ | |
| base tax | $133.07 | $133.07 | — | ✓ / ✓ | |
| 2013 | $131.11 | $131.11 | $262.22 | ✓ / ✓ | |
| base tax | $131.11 | $131.11 | — | ✓ / ✓ | |
| 2012 | $220.11 | $220.11 | $440.22 | ✓ / ✓ | |
| base tax | $128.73 | $128.73 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2011 | $218.73 | $218.73 | $437.46 | ✓ / ✓ | |
| base tax | $127.35 | $127.35 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2010 | $179.34 | $179.34 | $358.68 | ✓ / ✓ | |
| base tax | $87.96 | $87.96 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2009 | $180.10 | $180.10 | $360.20 | ✓ / ✓ | |
| base tax | $88.72 | $88.72 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2008 | $174.04 | $174.04 | $348.08 | ✓ / ✓ | |
| base tax | $82.66 | $82.66 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2007 | $80.10 | $80.10 | $160.20 | ✓ / ✓ | |
| base tax | $80.10 | $80.10 | — | ✓ / ✓ |
Click any year to expand. Tax data from Crawford County Tax Portal. Last updated Jul 19, 2026.