Data fetched Aug 30, 2026.
| Year | 1st Half | 2nd Half | Annual Total | Paid | |
|---|---|---|---|---|---|
| 2024 | $255.67 | $255.67 | $511.34 | ✓ / ✓ | |
| base tax | $255.67 | $255.67 | — | ✓ / ✓ | |
| 2023 | $243.55 | $243.55 | $487.10 | ✓ / ✓ | |
| base tax | $243.55 | $243.55 | — | ✓ / ✓ | |
| 2022 | $240.75 | $240.75 | $481.50 | ✓ / ✓ | |
| base tax | $240.75 | $240.75 | — | ✓ / ✓ | |
| 2021 | $246.95 | $246.95 | $493.90 | ✓ / ✓ | |
| base tax | $246.95 | $246.95 | — | ✓ / ✓ | |
| 2020 | $248.75 | $248.75 | $497.50 | ✓ / ✓ | |
| base tax | $248.75 | $248.75 | — | ✓ / ✓ | |
| 2019 | $244.48 | $244.48 | $488.96 | ✓ / ✓ | |
| base tax | $244.48 | $244.48 | — | ✓ / ✓ | |
| 2018 | $245.29 | $245.29 | $490.58 | ✓ / ✓ | |
| base tax | $245.29 | $245.29 | — | ✓ / ✓ | |
| 2017 | $248.53 | $248.53 | $497.06 | ✓ / ✓ | |
| base tax | $248.53 | $248.53 | — | ✓ / ✓ | |
| 2016 | $254.48 | $254.48 | $508.96 | ✓ / ✓ | |
| base tax | $254.48 | $254.48 | — | ✓ / ✓ | |
| 2015 | $250.01 | $250.01 | $500.02 | ✓ / ✓ | |
| base tax | $250.01 | $250.01 | — | ✓ / ✓ | |
| 2014 | $236.24 | $236.24 | $472.48 | ✓ / ✓ | |
| base tax | $236.24 | $236.24 | — | ✓ / ✓ | |
| 2013 | $232.99 | $232.99 | $465.98 | ✓ / ✓ | |
| base tax | $232.99 | $232.99 | — | ✓ / ✓ | |
| 2012 | $320.41 | $320.41 | $640.82 | ✓ / ✓ | |
| base tax | $229.03 | $229.03 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2011 | $318.12 | $318.12 | $636.24 | ✓ / ✓ | |
| base tax | $226.74 | $226.74 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2010 | $310.88 | $310.88 | $621.76 | ✓ / ✓ | |
| base tax | $219.50 | $219.50 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2009 | $312.57 | $312.57 | $625.14 | ✓ / ✓ | |
| base tax | $221.19 | $221.19 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2008 | $303.21 | $303.21 | $606.42 | ✓ / ✓ | |
| base tax | $211.83 | $211.83 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2007 | $195.81 | $195.81 | $391.62 | ✓ / ✓ | |
| base tax | $195.81 | $195.81 | — | ✓ / ✓ |
Click any year to expand. Tax data from Crawford County Tax Portal. Last updated Jul 19, 2026.