Data fetched Aug 23, 2026.
| Year | 1st Half | 2nd Half | Annual Total | Paid | |
|---|---|---|---|---|---|
| 2025 current | $95.72 | $95.72 | $191.44 | ✗ / ✗ | |
| base tax | $95.72 | $95.72 | — | ✗ / ✗ | |
| 2024 | $90.17 | $90.17 | $180.34 | ✓ / ✓ | |
| base tax | $90.17 | $90.17 | — | ✓ / ✓ | |
| 2023 | $87.27 | $87.27 | $174.54 | ✓ / ✓ | |
| base tax | $87.27 | $87.27 | — | ✓ / ✓ | |
| 2022 | $84.15 | $84.15 | $168.30 | ✓ / ✓ | |
| base tax | $84.15 | $84.15 | — | ✓ / ✓ | |
| 2021 | $77.30 | $77.30 | $154.60 | ✓ / ✓ | |
| base tax | $77.30 | $77.30 | — | ✓ / ✓ | |
| 2020 | $70.15 | $70.15 | $140.30 | ✓ / ✓ | |
| base tax | $70.15 | $70.15 | — | ✓ / ✓ | |
| 2019 | $70.62 | $70.62 | $141.24 | ✓ / ✓ | |
| base tax | $70.62 | $70.62 | — | ✓ / ✓ | |
| 2018 | $70.51 | $70.51 | $141.02 | ✓ / ✓ | |
| base tax | $70.51 | $70.51 | — | ✓ / ✓ | |
| 2017 | $71.67 | $71.67 | $143.34 | ✓ / ✓ | |
| base tax | $71.67 | $71.67 | — | ✓ / ✓ | |
| 2016 | $71.87 | $71.87 | $143.74 | ✓ / ✓ | |
| base tax | $71.87 | $71.87 | — | ✓ / ✓ | |
| 2015 | $70.48 | $70.48 | $140.96 | ✓ / ✓ | |
| base tax | $70.48 | $70.48 | — | ✓ / ✓ | |
| 2014 | $66.29 | $66.29 | $132.58 | ✓ / ✓ | |
| base tax | $66.29 | $66.29 | — | ✓ / ✓ | |
| 2013 | $65.27 | $65.27 | $130.54 | ✓ / ✓ | |
| base tax | $65.27 | $65.27 | — | ✓ / ✓ | |
| 2012 | $155.42 | $155.42 | $310.84 | ✓ / ✓ | |
| base tax | $64.04 | $64.04 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2011 | $154.83 | $154.83 | $309.66 | ✓ / ✓ | |
| base tax | $63.45 | $63.45 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2010 | $155.56 | $155.56 | $311.12 | ✓ / ✓ | |
| base tax | $64.18 | $64.18 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2009 | $159.79 | $159.79 | $319.58 | ✓ / ✓ | |
| base tax | $68.41 | $68.41 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2008 | $156.56 | $156.56 | $313.12 | ✓ / ✓ | |
| base tax | $65.18 | $65.18 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2007 | $63.15 | $63.15 | $126.30 | ✓ / ✓ | |
| base tax | $63.15 | $63.15 | — | ✓ / ✓ |
Click any year to expand. Tax data from Crawford County Tax Portal. Last updated Jul 16, 2026.