Data fetched Aug 30, 2026.
| Year | 1st Half | 2nd Half | Annual Total | Paid | |
|---|---|---|---|---|---|
| 2024 | $231.15 | $231.15 | $462.30 | ✓ / ✓ | |
| base tax | $231.15 | $231.15 | — | ✓ / ✓ | |
| 2023 | $221.37 | $221.37 | $442.74 | ✓ / ✓ | |
| base tax | $221.37 | $221.37 | — | ✓ / ✓ | |
| 2022 | $223.62 | $223.62 | $447.24 | ✓ / ✓ | |
| base tax | $223.62 | $223.62 | — | ✓ / ✓ | |
| 2021 | $228.12 | $228.12 | $456.24 | ✓ / ✓ | |
| base tax | $228.12 | $228.12 | — | ✓ / ✓ | |
| 2020 | $224.09 | $224.09 | $448.18 | ✓ / ✓ | |
| base tax | $224.09 | $224.09 | — | ✓ / ✓ | |
| 2019 | $224.25 | $224.25 | $448.50 | ✓ / ✓ | |
| base tax | $224.25 | $224.25 | — | ✓ / ✓ | |
| 2018 | $224.27 | $224.27 | $448.54 | ✓ / ✓ | |
| base tax | $224.27 | $224.27 | — | ✓ / ✓ | |
| 2017 | $221.81 | $221.81 | $443.62 | ✓ / ✓ | |
| base tax | $221.81 | $221.81 | — | ✓ / ✓ | |
| 2016 | $213.42 | $213.42 | $426.84 | ✓ / ✓ | |
| base tax | $213.42 | $213.42 | — | ✓ / ✓ | |
| 2015 | $205.83 | $205.83 | $411.66 | ✓ / ✓ | |
| base tax | $205.83 | $205.83 | — | ✓ / ✓ | |
| 2014 | $201.82 | $201.82 | $403.64 | ✓ / ✓ | |
| base tax | $201.82 | $201.82 | — | ✓ / ✓ | |
| 2013 | $204.91 | $204.91 | $409.82 | ✓ / ✓ | |
| base tax | $204.91 | $204.91 | — | ✓ / ✓ | |
| 2012 | $296.73 | $296.73 | $593.46 | ✓ / ✓ | |
| base tax | $205.35 | $205.35 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2011 | $294.09 | $294.09 | $588.18 | ✓ / ✓ | |
| base tax | $202.71 | $202.71 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2010 | $185.51 | $185.51 | $371.02 | ✓ / ✓ | |
| base tax | $94.13 | $94.13 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2009 | $185.49 | $185.49 | $370.98 | ✓ / ✓ | |
| base tax | $94.11 | $94.11 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2008 | $175.39 | $175.39 | $350.78 | ✓ / ✓ | |
| base tax | $84.01 | $84.01 | — | ✓ / ✓ | |
| special assessment | $91.38 | $91.38 | — | ✓ / ✓ | |
| 2007 | $81.44 | $81.44 | $162.88 | ✓ / ✓ | |
| base tax | $81.44 | $81.44 | — | ✓ / ✓ |
Click any year to expand. Tax data from Crawford County Tax Portal. Last updated Jul 19, 2026.