Data fetched Aug 30, 2026.
| Year | 1st Half | 2nd Half | Annual Total | Paid | |
|---|---|---|---|---|---|
| 2025 current | $2,439.51 | $2,439.51 | $4,879.02 | ✓ / ✓ | |
| base tax | $2,439.51 | $2,439.51 | — | ✓ / ✓ | |
| 2024 | $2,270.28 | $2,270.28 | $4,540.56 | ✓ / ✓ | |
| base tax | $2,270.28 | $2,270.28 | — | ✓ / ✓ | |
| 2023 | $2,161.06 | $2,161.06 | $4,322.12 | ✓ / ✓ | |
| base tax | $2,161.06 | $2,161.06 | — | ✓ / ✓ | |
| 2022 | $2,817.93 | $2,817.92 | $5,635.85 | ✓ / ✓ | |
| base tax | $2,132.82 | $2,132.82 | — | ✓ / ✓ | |
| special assessment | $685.11 | $685.10 | — | ✓ / ✓ | |
| 2021 | $2,193.66 | $2,193.65 | $4,387.31 | ✓ / ✓ | |
| base tax | $1,508.55 | $1,508.55 | — | ✓ / ✓ | |
| special assessment | $685.11 | $685.10 | — | ✓ / ✓ | |
| 2020 | $2,226.06 | $2,226.05 | $4,452.11 | ✓ / ✓ | |
| base tax | $1,540.95 | $1,540.95 | — | ✓ / ✓ | |
| special assessment | $685.11 | $685.10 | — | ✓ / ✓ | |
| 2019 | $2,275.07 | $2,275.06 | $4,550.13 | ✓ / ✓ | |
| base tax | $1,589.96 | $1,589.96 | — | ✓ / ✓ | |
| special assessment | $685.11 | $685.10 | — | ✓ / ✓ | |
| 2018 | $2,275.69 | $2,275.68 | $4,551.37 | ✓ / ✓ | |
| base tax | $1,590.58 | $1,590.58 | — | ✓ / ✓ | |
| special assessment | $685.11 | $685.10 | — | ✓ / ✓ | |
| 2017 | $1,609.49 | $1,609.49 | $3,218.98 | ✓ / ✓ | |
| base tax | $1,609.49 | $1,609.49 | — | ✓ / ✓ | |
| 2016 | $1,580.03 | $1,580.03 | $3,160.06 | ✓ / ✓ | |
| base tax | $1,580.03 | $1,580.03 | — | ✓ / ✓ | |
| 2015 | $1,562.79 | $1,562.79 | $3,125.58 | ✓ / ✓ | |
| base tax | $1,562.79 | $1,562.79 | — | ✓ / ✓ | |
| 2014 | $2.96 | $0.00 | $2.96 | ✓ / ✓ | |
| base tax | $2.96 | $0.00 | — | ✓ / ✓ | |
| 2013 | $1.40 | $1.40 | $2.80 | ✓ / ✓ | |
| base tax | $1.40 | $1.40 | — | ✓ / ✓ | |
| 2012 | $1.21 | $1.21 | $2.42 | ✓ / ✓ | |
| base tax | $1.21 | $1.21 | — | ✓ / ✓ | |
| 2011 | $1.20 | $1.20 | $2.40 | ✓ / ✓ | |
| base tax | $1.20 | $1.20 | — | ✓ / ✓ | |
| 2010 | $1.30 | $1.30 | $2.60 | ✓ / ✓ | |
| base tax | $1.30 | $1.30 | — | ✓ / ✓ | |
| 2009 | $1.63 | $1.63 | $3.26 | ✓ / ✓ | |
| base tax | $1.63 | $1.63 | — | ✓ / ✓ | |
| 2008 | $1.85 | $1.85 | $3.70 | ✓ / ✓ | |
| base tax | $1.85 | $1.85 | — | ✓ / ✓ | |
| 2007 | $2.29 | $2.29 | $4.58 | ✓ / ✓ | |
| base tax | $2.29 | $2.29 | — | ✓ / ✓ |
Click any year to expand. Tax data from Crawford County Tax Portal. Last updated Jul 18, 2026.