Data fetched Aug 31, 2026.
| Year | 1st Half | 2nd Half | Annual Total | Paid | |
|---|---|---|---|---|---|
| 2025 current | $3,203.78 | $3,203.78 | $6,407.56 | ✓ / ✓ | |
| base tax | $3,185.78 | $3,185.78 | — | ✓ / ✓ | |
| special assessment | $18.00 | $18.00 | — | ✓ / ✓ | |
| 2024 | $3,082.31 | $3,082.31 | $6,164.62 | ✓ / ✓ | |
| base tax | $3,064.31 | $3,064.31 | — | ✓ / ✓ | |
| special assessment | $18.00 | $18.00 | — | ✓ / ✓ | |
| 2023 | $2,893.59 | $2,893.59 | $5,787.18 | ✓ / ✓ | |
| base tax | $2,875.59 | $2,875.59 | — | ✓ / ✓ | |
| special assessment | $18.00 | $18.00 | — | ✓ / ✓ | |
| 2022 | $2,790.77 | $2,790.77 | $5,581.54 | ✓ / ✓ | |
| base tax | $2,772.77 | $2,772.77 | — | ✓ / ✓ | |
| special assessment | $18.00 | $18.00 | — | ✓ / ✓ | |
| 2021 | $2,091.89 | $2,091.89 | $4,183.78 | ✓ / ✓ | |
| base tax | $326.94 | $326.94 | — | ✓ / ✓ | |
| special assessment | $1,270.78 | $1,270.78 | — | ✓ / ✓ | |
| special assessment | $476.17 | $476.17 | — | ✓ / ✓ | |
| special assessment | $18.00 | $18.00 | — | ✓ / ✓ |
Click any year to expand. Tax data from Butler County Tax Portal. Last updated Jun 13, 2026.