Data fetched Aug 31, 2026.
| Year | 1st Half | 2nd Half | Annual Total | Paid | |
|---|---|---|---|---|---|
| 2025 current | $4,223.47 | $4,223.46 | $8,446.93 | ✓ / ✓ | |
| base tax | $3,604.52 | $3,604.52 | — | ✓ / ✓ | |
| special assessment | $600.95 | $600.94 | — | ✓ / ✓ | |
| special assessment | $18.00 | $18.00 | — | ✓ / ✓ | |
| 2024 | $3,961.29 | $3,961.28 | $7,922.57 | ✓ / ✓ | |
| base tax | $3,342.34 | $3,342.34 | — | ✓ / ✓ | |
| special assessment | $600.95 | $600.94 | — | ✓ / ✓ | |
| special assessment | $18.00 | $18.00 | — | ✓ / ✓ | |
| 2023 | $3,784.89 | $3,784.88 | $7,569.77 | ✓ / ✓ | |
| base tax | $3,165.94 | $3,165.94 | — | ✓ / ✓ | |
| special assessment | $600.95 | $600.94 | — | ✓ / ✓ | |
| special assessment | $18.00 | $18.00 | — | ✓ / ✓ | |
| 2022 | $3,633.43 | $3,633.42 | $7,266.85 | ✓ / ✓ | |
| base tax | $3,014.48 | $3,014.48 | — | ✓ / ✓ | |
| special assessment | $600.95 | $600.94 | — | ✓ / ✓ | |
| special assessment | $18.00 | $18.00 | — | ✓ / ✓ | |
| 2021 | $3,304.35 | $3,304.34 | $6,608.69 | ✓ / ✓ | |
| base tax | $2,685.40 | $2,685.40 | — | ✓ / ✓ | |
| special assessment | $600.95 | $600.94 | — | ✓ / ✓ | |
| special assessment | $18.00 | $18.00 | — | ✓ / ✓ |
Click any year to expand. Tax data from Butler County Tax Portal. Last updated May 24, 2026.